
The computer resting on a flat rigid insulated surface to simulate a desk (Insulfoam, R = 4.17/inch) - Case 1
| TC No. | Temperature, ºF |
| 1 | 70 (ambient Temp.) |
| 2 | 91 |
| 3 | 104 |
| 4 | 106 |
| 5 | 106 |
| 6 | 102 |
| 7 | 114 |
| 8 | 114 |
| 9 | 91 |
| 10 | 110 |
| 11 | 115 |
| 12 | 88 |
| 13 | 98 |

Computer resting on a soft insulated surface, similar to a blanket –Simulated by four layers of towels - Case 2
| TC No. | Temperature, ºF |
| 14 | 70 (ambient Temp.) |
| 15 | 94 |
| 16 | 110 |
| 17 | 114 |
| 18 | 116 |
| 19 | 106 |
| 20 | 121 |
| 21 | 124 |
| 22 | 93 |
| 23 | 115 |
| 24 | 123 |
| 25 | 89 |
| 26 | 102 |

Computer resting on the Aluminum Desktop Stand in its fully-collapsed position (0° incline) –STAND resting on an insulated surface - Case 3
| TC No. | Temperature, ºF |
| 27 | 67 (ambient Temp.) |
| 28 | 94 |
| 29 | 101 |
| 30 | 103 |
| 31 | 104 |
| 32 | 100 |
| 33 | 100 |
| 34 | 102 |
| 35 | 95 |
| 36 | 100 |
| 37 | 101 |
| 38 | 93 |
| 39 | 97 |

Computer resting on the Aluminum Desktop Stand at 21° - the short incline that raises the screen by 3 ½ inches - Case 4
Half round elastic pads affixed to STAND top surface. STAND resting on an insulated surface.
| TC No. | Temperature, ºF |
| 40 | 71 (ambient Temp.) |
| 41 | 85 |
| 42 | 91 |
| 43 | 93 |
| 44 | 92 |
| 45 | 90 |
| 46 | 89 |
| 47 | 88 |
| 48 | 84 |
| 49 | 90 |
| 50 | 87 |
| 51 | 82 |
| 52 | 87 |

Computer resting on the Aluminum Desktop Stand at 37° - the steep incline that raises the screen by 6 inches – STAND resting on an insulated surface - Case 5
| TC No. | Temperature, ºF |
| 53 | 70 (ambient Temp.) |
| 54 | 81 |
| 55 | 86 |
| 56 | 88 |
| 57 | 87 |
| 58 | 85 |
| 59 | 83 |
| 60 | 85 |
| 61 | 80 |
| 62 | 84 |
| 63 | 85 |
| 64 | 79 |
| 65 | 82 |